 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation  The Hotel is traditionally built and offers plenty of traditional Chablais wood throughout. Inside, it is best described as cosy, clean and comfortable ski accommodation.
There is a spacious dining area that is available for use to all guests – there is also a lovely bar that offers great prices for guests to enjoy affordable après ski or an evening drink after supper.
Next door to the dining room there’s a TV lounge with comfy sofas and freeview satellite. The perfect place to cosy down in the evening!
Most of the rooms are newly decorated with new beds and linen, and all have nice balconies with mountain views. All bedrooms are fully ensuite with bath, sink and toilet. There is crisp white linen and fluffy towels for each guest.
Outside there is a lovely private garden where we light the outdoor fire for great fun après ski. The bar serves Vin Chaud, beers, wines, and a range of spirits at prices cheaper than the bars in town.
There is a range of twins, triples and quad rooms available and there are excellent discounts for full occupancy of the larger rooms. |
Accommodation: | Please note that room number is given upon arrival Ground Floor: Room 1: 1 x Triple Room 2: 1 x Quad Room 3: 1 x Twin Room 4: 1 x Twin
First Floor: Room 5: Twin Room 6: Triple Room 7: Triple Room 8: Triple Room 9: Twin Room 10: Quad Room 11: Triple Room 12: Twin Room 13: Twin Room 14: Triple Room 15: Triple Room 16: Triple Room 17: Triple Room 18: Quad |
Facilities: | ::back to top | - All En-suite / Private Facilities - DVD Player - Fireplace / Wood Burning Stove - Hot Tub / Jacuzzi Access - Parking - Satellite / Cable Channels - TV - WIFI
|
Catering: | ::back to top | | Continental Breakfast – Tea/coffee, orange juice, pastries, french bread, fruit, yoghurts and cereals.
Evening Meal – 3 course evening meal for adults and 2 course early evening meal for children, served on 6 nights. Wine is not included but house wines are offered at just 6 Euros per bottle.
Sample Menu: Starters – French onion soup with gruyere crouton, farmhouse pate served with crusty bread and homemade chutney.
Mains – Beef bourguignon served with creamy spring onion mash, penne abriata made with local saucisson and served with a mixed green salad and garlic bread.
Desserts - Poached pear with cinnamon cream. Crème brulée. |
Child Discount: | ::back to top | Infants 0-2: £100 – Cot in Room Children 2-13: £50 off adult Price per week – only 1 child discount per adult. Children must eat children’s meals which are served earlier in the evening. |
Additional Information: | ::back to top | Ski-in (via blue graded piste) Fantastic views |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation  | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Sun 12 Dec 2010 | 7 | 50 | £395 £325 | Enquire |
|---|
| Sun 19 Dec 2010 | 7 | 46 | £475 | Enquire |
|---|
| Sun 26 Dec 2010 | 7 | 0 | £595 | Enquire |
|---|
| Sun 02 Jan 2011 | 7 | 48 | £395 | Enquire |
|---|
| Sun 09 Jan 2011 | 7 | 50 | £395 | Enquire |
|---|
| Sun 16 Jan 2011 | 7 | 0 | £395 | Enquire |
|---|
| Sun 23 Jan 2011 | 7 | 20 | £395 | Enquire |
|---|
| Sun 30 Jan 2011 | 7 | 50 | £425 | Enquire |
|---|
| Sun 06 Feb 2011 | 7 | 50 | £425 | Enquire |
|---|
| Sun 13 Feb 2011 | 7 | 4 | £595 | Enquire |
|---|
| Sun 20 Feb 2011 | 7 | 0 | £595 | Enquire |
|---|
| Sun 27 Feb 2011 | 7 | 50 | £425 | Enquire |
|---|
| Sun 06 Mar 2011 | 7 | 50 | £425 | Enquire |
|---|
| Sun 13 Mar 2011 | 7 | 50 | £425 | Enquire |
|---|
| Sun 20 Mar 2011 | 7 | 50 | £425 | Enquire |
|---|
| Sun 27 Mar 2011 | 7 | 50 | £425 | Enquire |
|---|
| Sun 03 Apr 2011 | 7 | 50 | £425 | Enquire |
|---|
| Sun 10 Apr 2011 | 7 | 50 | £425 £325 | Enquire |
|---|
| Sun 17 Apr 2011 | 7 | 50 | £425 £325 | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. | |
|