 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation  LES GETS - Chalet Boomerang is a traditional farmhouse chalet, centrally located, close to the slopes and lifts - the nearest, Mont Chéry cable car, just 150m away making it a great choice for keen skiers and boarders alike.
There’s nothing better than being the first to make tracks on virgin snow on Mont Chery, anticipating the excitement of the days ahead. With 10 en suite bedrooms sleeping up to 26 people, where better to start your next adventure than the ideally situated Chalet Boomerang in Les Gets The Chalet Boomerang is ideal for large groups; families, friends or work colleagues. Renovated and refurnished during 2008, the Chalet takes pride of place in an envied position just metres from the piste in the very heart of Les Gets. Perfect if you want to pop in for a drink or bite to eat.
Set in the Portes du Soleil region (the largest ski area in the world with a staggering 650km of connected piste) you’ll find the excitement never stops. |
Accommodation: | Relax in one of the 10 modern en suite bedrooms, comfortably furnished to make your downtime as relaxing as possible. En suite family rooms even have a separate area for the children to sleep. |
Facilities: | ::back to top | - All En-suite / Private Facilities - CD Player - DVD Player - Satellite / Cable Channels - TV
|
Catering: | ::back to top | | Breakfast, afternoon tea and indulge yoursef with a four course evening meal with complimentary wine on all 7 nights. |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation  | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Sun 12 Dec 2010 | 7 | 26 | £399 £349 | Enquire |
|---|
| Sun 19 Dec 2010 | 7 | 26 | £449 | Enquire |
|---|
| Sun 26 Dec 2010 | 7 | 26 | £549 | Enquire |
|---|
| Sun 02 Jan 2011 | 7 | 0 | £449 | Enquire |
|---|
| Sun 09 Jan 2011 | 7 | 26 | £399 | Enquire |
|---|
| Sun 16 Jan 2011 | 7 | 26 | £399 | Enquire |
|---|
| Sun 23 Jan 2011 | 7 | 26 | £399 | Enquire |
|---|
| Sun 30 Jan 2011 | 7 | 26 | £399 | Enquire |
|---|
| Sun 06 Feb 2011 | 7 | 26 | £399 | Enquire |
|---|
| Sun 13 Feb 2011 | 7 | 26 | £399 | Enquire |
|---|
| Sun 20 Feb 2011 | 7 | 18 | £549 | Enquire |
|---|
| Sun 27 Feb 2011 | 7 | 0 | £399 | Enquire |
|---|
| Sun 06 Mar 2011 | 7 | 26 | £399 | Enquire |
|---|
| Sun 13 Mar 2011 | 7 | 26 | £399 | Enquire |
|---|
| Sun 20 Mar 2011 | 7 | 26 | £399 | Enquire |
|---|
| Sun 27 Mar 2011 | 7 | 26 | £399 | Enquire |
|---|
| Sun 03 Apr 2011 | 7 | 26 | £399 | Enquire |
|---|
| Sun 10 Apr 2011 | 7 | 26 | £399 | Enquire |
|---|
| Sun 17 Apr 2011 | 7 | 0 | £349 | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. | |
|