 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation  LES GETS - Located in the village of Les Gets and just one hundred metres from the ski slopes and ski lifts, the chalet offers real comforts with six bedrooms (some en suite), a spacious open plan lounge and dining room, large private garden area with outdoor Jacuzzi and views of the mountains, pistes, pine forests and the stunning views looking down the valley.
The chalet has its own resident massage therapist who is on hand to provide a range of relaxation treatments to take away those aches and pains after your day on the slopes. |
Accommodation: | 6 bedrooms Open plan lounge and dining room Balcony facing ski slopes.
|
Facilities: | ::back to top | - DVD Player - Families - Hairdryer - Hot Tub / Jacuzzi Access - Internet Access (wireless) - Private driving service - Satellite / Cable Channels - Stereo - TV
|
Catering: | ::back to top | | Welcome Drinks on arrival. Complimentary tea and coffee anytime. Continental breakfast everyday. Afternoon tea and cake. 6 x 3 course evening meal. Complimentary house wine with evening meal. |
Additional Information: | ::back to top | Massage treatments. Extensive collection of DVDs, games and books. Outdoor toboggans. Ski hosting service to show you the pistes. Experienced and friendly chalet staff. |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation  | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Sun 12 Dec 2010 | 7 | 16 | £349 £349 | Enquire |
|---|
| Sun 19 Dec 2010 | 7 | 0 | £499 £499 | Enquire |
|---|
| Sun 26 Dec 2010 | 7 | 16 | £699 £699 | Enquire |
|---|
| Sun 02 Jan 2011 | 7 | 0 | £449 £449 | Enquire |
|---|
| Sun 09 Jan 2011 | 7 | 0 | £449 £449 | Enquire |
|---|
| Sun 16 Jan 2011 | 7 | 0 | £449 £449 | Enquire |
|---|
| Sun 23 Jan 2011 | 7 | 16 | £449 £449 | Enquire |
|---|
| Sun 30 Jan 2011 | 7 | 16 | £499 £499 | Enquire |
|---|
| Sun 06 Feb 2011 | 7 | 2 | £499 £499 | Enquire |
|---|
| Sun 13 Feb 2011 | 7 | 0 | £549 £549 | Enquire |
|---|
| Sun 20 Feb 2011 | 7 | 0 | £699 £699 | Enquire |
|---|
| Sun 27 Feb 2011 | 7 | 16 | £499 £499 | Enquire |
|---|
| Sun 06 Mar 2011 | 7 | 16 | £499 £499 | Enquire |
|---|
| Sun 13 Mar 2011 | 7 | 16 | £499 £499 | Enquire |
|---|
| Sun 20 Mar 2011 | 7 | 16 | £499 £499 | Enquire |
|---|
| Sun 27 Mar 2011 | 7 | 16 | £450 £450 | Enquire |
|---|
| Sun 03 Apr 2011 | 7 | 16 | £499 £499 | Enquire |
|---|
| Sun 10 Apr 2011 | 7 | 16 | £449 £449 | Enquire |
|---|
| Sun 17 Apr 2011 | 7 | 0 | £POA | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. | |
|