 |
 |
Search by one or more of the following: |
|
|
|
Prices Include: UK Flights | Transfers | Accommodation  La Grange has recently been fully renovated to a high standard to create a cosy, bright and spacious property.
Set in a quiet street just away from the main hub of the resort, La Grange benefits from being a few metres from the hustle and bustle of après ski life and two minutes from the Pleney slopes where the cable car accesses the Pleney, Chavannes, Mont Cheri, Chamossiere and Nyon pistes. |
Accommodation: | Log burner. TV/video/Hi Fi/Wii. Laundry Facilities. Ski Room. Quiet central location. 2 double/twin with shared shower and washbasin. 1 double/twin. Main bathroom with WC. 2 Separate WCs. Single/Bunk room with shower and washbasin. |
Facilities: | ::back to top | - CD Player - Families - Fireplace / Wood Burning Stove - Laundry Facilities / Service - Ski &/or Boot Room - TV - VCR - WIFI
|
Catering: | ::back to top | | All prices include a full cooked breakfast, aprés ski tea of home made cakes, baguette with jams and a hot drink, children's two course supper when required and a four course dinner of entreé, plat du jour, cheese board and dessert served with local wines and followed by coffee, on six evenings.
On the chalet hosts' day off, croissant and bread are delivered to the chalet for breakfast time, afternoon tea is made available by your chef and you have the opportunity to eat out that evening or order a take-away to be delivered.
An upgrade of canapés with aperitifs, a choice of wine from our wine list and licquers and chocolates with coffee is available at an additional cost. Please call for details. |
Additional Information: | ::back to top | Chalet host lives out.
Please note: Departure day may not be as stated, please phone for details to confirm. |
Price Comparison Chart: | ::back to top | The prices shown are per person per week and are based on two people sharing a standard room. We can organise flights, if not included - please call for details. To enquire about this chalet please either phone us or click here. If you are enquiring about a particular date then click on the price on your selected date. Maximum chalet availability is shown in ()'s. | |
Prices Include: UK Flights | Transfers | Accommodation  | Start Date | Nights | Spaces | Price (£) | Enquire |
|---|
| Sun 12 Dec 2010 | 7 | 8 | £350 | Enquire |
|---|
| Sun 19 Dec 2010 | 7 | 0 | £590 | Enquire |
|---|
| Sun 26 Dec 2010 | 7 | 8 | £700 | Enquire |
|---|
| Sun 02 Jan 2011 | 7 | 0 | £490 | Enquire |
|---|
| Sun 09 Jan 2011 | 6 | 8 | £441 | Enquire |
|---|
| Sat 15 Jan 2011 | 7 | 8 | £490 | Enquire |
|---|
| Sat 22 Jan 2011 | 7 | 8 | £490 | Enquire |
|---|
| Sat 29 Jan 2011 | 7 | 8 | £510 | Enquire |
|---|
| Sat 05 Feb 2011 | 7 | 8 | £510 | Enquire |
|---|
| Sat 12 Feb 2011 | 7 | 8 | £520 | Enquire |
|---|
| Sat 19 Feb 2011 | 7 | 0 | £700 | Enquire |
|---|
| Sat 26 Feb 2011 | 7 | 8 | £520 | Enquire |
|---|
| Sat 05 Mar 2011 | 7 | 8 | £520 | Enquire |
|---|
| Sat 12 Mar 2011 | 7 | 8 | £520 | Enquire |
|---|
| Sat 19 Mar 2011 | 7 | 8 | £520 | Enquire |
|---|
| Sat 26 Mar 2011 | 7 | 8 | £520 | Enquire |
|---|
| Sat 02 Apr 2011 | 7 | 8 | £520 | Enquire |
|---|
| Sat 09 Apr 2011 | 7 | 8 | £490 | Enquire |
|---|
| Sat 16 Apr 2011 | 7 | 8 | £350 | Enquire |
|---|
| Prices are indicative only and are subject to change at any time. Please note that additional room or other supplements may apply. | |
|